Follow by RSS · 43 visa routes tracked.
Changes
No changes logged yet. Each visa page shows the date its facts were last checked; changes we find from here on appear below, newest first.
When we last checked each visa
| Visa | Country | Income or investment | Last checked |
|---|
| Austria Red-White-Red Card | Austria | €3,465/mo income | Oct 7, 2026 |
|---|
| Croatia Digital Nomad Temporary Stay | Croatia | €3,623/mo income | Oct 7, 2026 |
|---|
| Cyprus Digital Nomad Visa | Cyprus | €3,500/mo income | Oct 7, 2026 |
|---|
| Cyprus Permanent Residence by Investment | Cyprus | €4,167/mo income | Oct 7, 2026 |
|---|
| Czech Freelance / Business Visa (Zivno Trade Licence) | Czechia | - | Oct 7, 2026 |
|---|
| Denmark Work Permit (Pay Limit Scheme and Positive List) | Denmark | €6,154/mo income | Oct 7, 2026 |
|---|
| Start-up Denmark (Entrepreneur Residence Permit) | Denmark | €1,708/mo income | Oct 7, 2026 |
|---|
| Estonia Digital Nomad Visa | Estonia | €4,500/mo income | Oct 7, 2026 |
|---|
| Estonia e-Residency (digital ID - not a visa or residence permit) | Estonia | - | Oct 7, 2026 |
|---|
| France Freelance and Entrepreneur Visa (Profession Libérale) | France | €1,867/mo income | Oct 7, 2026 |
|---|
| France Long-Stay Visitor Visa (VLS-TS Visiteur) | France | €1,478/mo income | Oct 7, 2026 |
|---|
| France Talent Passport (Passeport Talent) | France | €3,299/mo income | Oct 7, 2026 |
|---|
| Germany EU Blue Card | Germany | €4,225/mo income | Oct 7, 2026 |
|---|
| Germany Freelance Visa (Freiberufler) | Germany | - | Oct 7, 2026 |
|---|
| Germany Opportunity Card | Germany | €1,091/mo income | Oct 7, 2026 |
|---|
| Greece Digital Nomad Visa and Residence Permit | Greece | €3,500/mo income | Oct 7, 2026 |
|---|
| Greece Financially Independent Person Visa | Greece | €2,000/mo income | Oct 7, 2026 |
|---|
| Greece Golden Visa (Residence by Investment) | Greece | €400,000 investment | Oct 7, 2026 |
|---|
| Hungary Guest Investor Residence Permit | Hungary | €250,000 investment | Oct 7, 2026 |
|---|
| Hungary White Card (Digital Nomad Residence Permit) | Hungary | €3,000/mo income | Oct 7, 2026 |
|---|
| Ireland Citizenship by Descent (Foreign Births Register) | Ireland | - | Oct 7, 2026 |
|---|
| Ireland Critical Skills Employment Permit | Ireland | €3,409/mo income | Oct 7, 2026 |
|---|
| Italian Citizenship by Descent (Jure Sanguinis) | Italy | - | Oct 7, 2026 |
|---|
| Italy Digital Nomad Visa (Remote Worker Visa) | Italy | €2,125/mo income | Oct 7, 2026 |
|---|
| Italy Elective Residency Visa | Italy | €2,583/mo income | Oct 7, 2026 |
|---|
| Italy Investor Visa (Golden Visa) | Italy | €250,000 investment | Oct 7, 2026 |
|---|
| Malta Nomad Residence Permit | Malta | €3,500/mo income | Oct 7, 2026 |
|---|
| Malta Permanent Residence Programme (MPRP) | Malta | €99,000 investment | Oct 7, 2026 |
|---|
| Netherlands DAFT Visa (Dutch American Friendship Treaty) | Netherlands | €4,500 investment | Oct 7, 2026 |
|---|
| Netherlands Highly Skilled Migrant Permit | Netherlands | €5,942/mo income | Oct 7, 2026 |
|---|
| Norway Skilled Worker Residence Permit | Norway | - | Oct 7, 2026 |
|---|
| Poland Work Permit and Single Residence-and-Work Permit | Poland | - | Oct 7, 2026 |
|---|
| Portugal D2 Visa (Independent Worker and Entrepreneur) | Portugal | - | Oct 7, 2026 |
|---|
| Portugal D7 Visa (Passive Income Visa) | Portugal | €920/mo income | Oct 7, 2026 |
|---|
| Portugal D8 Digital Nomad Visa | Portugal | €3,680/mo income | Oct 7, 2026 |
|---|
| Portugal Golden Visa (ARI Investor Residence) | Portugal | €500,000 investment | Oct 7, 2026 |
|---|
| Spain Digital Nomad Visa (Telework Visa) | Spain | €2,442/mo income | Oct 7, 2026 |
|---|
| Spain Entrepreneur Visa | Spain | €600/mo income | Oct 7, 2026 |
|---|
| Spain Golden Visa (Closed 2025) | Spain | €500,000 investment | Oct 7, 2026 |
|---|
| Spain Non-Lucrative Visa (Residence Without Work) | Spain | €2,400/mo income | Oct 7, 2026 |
|---|
| Sweden Self-Employed Permit | Sweden | €17,819 investment | Oct 7, 2026 |
|---|
| Sweden Work Permit (Employees) | Sweden | €3,071/mo income | Oct 7, 2026 |
|---|
| Switzerland B Work Permit (non-EU quotas) | Switzerland | - | Oct 7, 2026 |
|---|
Always confirm with the consulate or a qualified adviser before you apply. Not legal advice. Spotted a change? Tell us.